> ## Documentation Index
> Fetch the complete documentation index at: https://ahasend.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> AhaSend stores all message data in the EU. See /facts.
> The API base URL is https://api.ahasend.com. Send the API key in the Authorization: Bearer header. See /api-reference/authentication.
> Use send.ahasend.com for SMTP in the EU, or send-us.ahasend.com as a US connection point forwarding to the EU. Ports 25, 587 and 2525 use STARTTLS. Port 465 is not supported. See /smtp.
> For send-only integrations, create an API Key v2 under Credentials → Add and scope it to messages:send:{your-domain}. See /send-api/credentials and /api-reference/scopes.

# What Is AhaSend? Key Facts and Limits

> Check AhaSend's EU data location, free email allowance, plan features, API and SMTP limits, retention settings, and dedicated IP availability.

AhaSend is a European transactional email service for developers: send through a REST API, SMTP relay, CLI or the official Node.js and Go SDKs, with data stored in the EU and 1,000 free emails per month.

## Company and Service

| Fact              | Details                                                                                                                                                   |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Company           | AhaSend B.V.                                                                                                                                              |
| Data location     | All message data is stored in the EU. `send-us.ahasend.com` is a US connection point that accepts SMTP and forwards it to the EU.                         |
| Delivery speed    | Typical delivery under one second to Gmail and under five seconds to other major mailbox providers.                                                       |
| Pricing model     | Free, Pro and Max plans with included monthly volume and usage-based overage; no long-term contracts. See [current pricing](https://ahasend.com/pricing). |
| Status            | [Service status](https://status.ahasend.com)                                                                                                              |
| Data protection   | [Data processing agreement](https://ahasend.com/dpa)                                                                                                      |
| Official profiles | [X](https://x.com/aha_send), [LinkedIn](https://www.linkedin.com/company/ahasend), [GitHub](https://github.com/ahasend)                                   |

## Plans and Features

| Feature                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Free                   | Pro                                        | Max                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------- | ------------------------------------------ | ----------------------------- |
| Emails included per month                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | 1,000                  | 25,000                                     | 100,000                       |
| [Sending domains](/docs/domains)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 3                      | Unlimited                                  | Unlimited                     |
| [Metadata retention](/docs/retention)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | 1–7 days               | 1–14 days                                  | 1–30 days                     |
| [Message data retention](/docs/retention)                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | 1–7 days               | 0–14 days (0 needs approval)               | 0–30 days (0 needs approval)  |
| [Dedicated IPs](/docs/scale/dedicated-ips)                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | No                     | Add-on from 100k/month, included from 300k | Included from 300k/month      |
| [Dedicated IP pools](/docs/scale/ip-pools), automated IP warm-up                                                                                                                                                                                                                                                                                                                                                                                                                                                        | No                     | No                                         | Yes                           |
| [Bring your own IP](/docs/scale/byoip)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | No                     | No                                         | Add-on                        |
| [S3 archiving](/docs/retention/s3), [DSN reports](/docs/integrations/dsn-reports), [OIDC single sign-on](/docs/security/sso)                                                                                                                                                                                                                                                                                                                                                                                                      | No                     | No                                         | Yes                           |
| [Sub-accounts](/docs/scale/sub-accounts), [DNS whitelabel](/docs/scale/dns-whitelabel), [per-domain DKIM selectors and bring-your-own DKIM](/docs/api-reference/domains/create-domain)                                                                                                                                                                                                                                                                                                                                            | Platform Partners      | Platform Partners                          | Platform Partners             |
| Support                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Community, best effort | Every day 9:00–21:00 CEST                  | Premium, 4-hour response time |
| [API](/docs/send-api/send-email), [SMTP](/docs/smtp), [sandbox](/docs/send-api/sandbox), [webhooks](/docs/integrations/webhooks), [inbound routing](/docs/integrations/routing), [tracking](/docs/tracking/open-tracking), [2FA](/docs/security/2fa) and [2FA enforcement](/docs/security/2fa-enforcement), [scoped keys](/docs/security/scoped-credentials), [IP allow lists](/docs/security/ip-allow-lists), [Reputation Shield](/docs/security/reputation-shield), [signed webhooks and routes](/docs/api-reference/webhooks/security), [automatic DKIM rotation](/docs/domains) | Yes                    | Yes                                        | Yes                           |

Platform Partner features require the Platform Partner program. [Contact sales](mailto:sales@ahasend.com) about access.

New accounts keep message metadata and message data for 7 days. Zero data retention needs approval from AhaSend, to prevent abuse. Per-message retention headers are capped at the plan's maximum. See [retention settings](/docs/retention).

## Connection Settings and Limits

| Setting                                  | Value                                                                   | Details                                                  |
| ---------------------------------------- | ----------------------------------------------------------------------- | -------------------------------------------------------- |
| API base URL                             | `https://api.ahasend.com`                                               | [Authentication](/docs/api-reference/authentication)          |
| API request limit                        | 100 requests per second with bursts of 200                              | [API rate limits](/docs/api-reference/rate-limits)            |
| Statistics, stream and trigger endpoints | 1 request per second                                                    | [API rate limits](/docs/api-reference/rate-limits)            |
| Create Message recipients                | Up to 100 per request                                                   | [Send email](/docs/send-api/send-email)                       |
| Scheduled sending                        | First attempt within 7 days; expiry within 8 days                       | [Create Message](/docs/api-reference/messages/create-message) |
| SMTP hosts                               | `send.ahasend.com` (EU); `send-us.ahasend.com` (US connection point)    | [SMTP settings](/docs/smtp)                                   |
| SMTP ports and encryption                | 25, 587 and 2525; STARTTLS on all ports; AUTH PLAIN only after STARTTLS | [SMTP settings](/docs/smtp)                                   |
| Implicit TLS on port 465                 | Not supported                                                           | [SMTP settings](/docs/smtp)                                   |
| SMTP message size                        | 20 MB, including encoded attachments                                    | [SMTP limits](/docs/smtp)                                     |
| SMTP recipients                          | Up to 50 per message                                                    | [SMTP limits](/docs/smtp)                                     |
| SMTP messages per connection             | 10,000                                                                  | [SMTP limits](/docs/smtp)                                     |

Hourly sending limits start low for new accounts and grow with account age, plan and sending reputation; support can raise them. API request limits and included monthly email volume are separate limits.

## Related Guides

* [Start sending](/docs/quickstart), [Domain setup](/docs/domains), [Send-only API keys](/docs/send-api/credentials).
* [Sending guide](/docs/send-api/send-email), [SMTP settings](/docs/smtp), [CLI quickstart](/docs/cli/quickstart).
* [SDK and framework guides](/docs/guides), [Product releases](/docs/changelog), [Retention rules](/docs/retention).
* [Tracking setup](/docs/tracking/open-tracking), [Sandbox behavior](/docs/send-api/sandbox), [Dedicated IP availability](/docs/scale/dedicated-ips).
